Page 67 - Azerbaijan State University of Economics
P. 67
COST ANALYSIS AND WATER CONSERVATION POTENTIAL OF IRRIGATION
TECHNOLOGIES IN THE TEXAS PANHANDLE WATER PLANNING AREA
Table 3. Investment costs for six irrigation systems at five lift
levels,Texas Panhandle (Region A).
Irrigation Well Pump Engine Distribution Total Acres Investment
System/ System Investment Irrigated Cost
Pumping Lift
Dollars Acres ($/acre)
CF
150’ 27,500 26,500 6,000 36,800 96,800 160 605.00
250’ 36,500 36,000 6,500 36,800 115,800 160 723.75
350’ 45,500 46,000 9,000 36,800 137,300 160 858.13
450’ 54,500 56,000 9,000 36,800 156,300 160 976.88
550’ 64,000 66,500 35,000 36,800 202,300 160 1,264.38
SF
150’ 27,500 26,500 6,000 40,800 100,800 160 630.00
250’ 36,500 36,000 6,500 40,800 119,800 160 748.75
350’ 45,500 46,000 9,000 40,800 141,300 160 883.13
450’ 54,500 56,000 9,000 40,800 160,300 160 1,001.88
550’ 64,000 66,500 35,000 40,800 206,300 160 1,289.38
MESA
150’ 27,500 26,500 6,000 59,000 119,000 125 952.00
250’ 36,500 36,000 6,500 59,000 138,000 125 1,104.00
350’ 45,500 46,000 9,000 59,000 159,500 125 1,276.00
450’ 54,500 56,000 9,000 59,000 178,500 125 1,428.00
550’ 64,000 66,500 35,000 59,000 224,500 125 1,796.00
LESA
150, 27,500 26,500 6,000 62,900 122,900 125 983.20
250’ 36,500 36,000 6,500 62,900 141,900 125 1,135.20
350’ 45,500 46,000 9,000 62,900 163,400 125 1,307.20
450’ 54,500 56,000 9,000 62,900 182,400 125 1,459.20
550’ 64,000 66,500 35,000 62,900 228,400 125 1,827.20
LEPA
150, 27,500 26,500 6,000 64,000 124,000 125 992.00
250’ 36,500 36,000 6,500 64,000 143,000 125 1,144.00
350’ 45,500 46,000 9,000 64,000 164,500 125 1,316.00
450’ 54,500 56,000 9,000 64,000 183,500 125 1,468.00
550’ 64,000 66,500 35,000 64,000 229,500 125 1,836.00
DRIP
150, 27,500 26,500 6,000 181,120 241,120 160 1,507.00
250’ 36,500 36,000 6,500 181,120 260,120 160 1,625.75
350’ 45,500 46,000 9,000 181,120 281,620 160 1,760.13
450’ 54,500 56,000 9,000 181,120 300,620 160 1,878.88
550’ 64,000 66,500 35,000 181,120 346,620 160 2,166.38
67

