Page 81 - Azerbaijan State University of Economics
P. 81

Yadulla Hasanli, Sudabe Salihova: A Comparative Analysis of Tourism Sectors of Azerbaijan,
                                                                                Turkey and Kazakhstan Through İnput-Output Tables
                   Analysis
                     Appendix 3. Results of the “input-output” simulation models of Turkey (2002).



                                                                Change of final   year   Change of the mixed   value ratio,%   Change in price   level,%   Final product   change,%

                                  Products                 Code   product, thousand TL   Employment, person-  Total output change,%




                    Products of agriculture, hunting and related services   1   0,0   5      0.008      0.01
                     Products of forestry, logging and related services   2   0,0   10      0.006      0.02
                    Fish and other fishing products; services incidental   3   0,0   12      0.010      0.02
                                  of fishing
                     Coal and lignite; peat+Uranium and thorium ores   4   0,0   0      0.011      0.02
                    Crude petroleum and natural gas; services incidental   5   0,0   1      0.010      0.43
                      to oil and gas extraction excluding surveying
                                 Metal ores              7     0,0   0           0.023          0.03
                         Other mining and quarrying products   8   0,0   0       0.019          0.03
                           Food products and beverages   9     0,0   1           0.019          0.01
                               Tobacco products          10    0,0   0           0.018          0.00
                                  Textiles               11    0,0   1           0.023          0.00
                              Wearing apparel; furs      12    0,0   0           0.024          0.00
                           Leather and leather products   13   0,0   0           0.022          0.00
                      Wood and products of wood and cork (except
                     furniture); articles of straw and plaiting materials   14   0,0   0      0.026      0.01
                           Pulp, paper and paper products   15   0,0   1         0.024          0.03
                          Printed matter and recorded media   16   0,0   1       0.022          0.03
                    Coke, refined petroleum products and nuclear fuels   17   0,0   0      0.023      0.06
                    Chemicals, chemical products and man-made fibres   18   0,0   1      0.025      0.03
                            Rubber and plastic products   19   0,0   1           0.026          0.03
                         Other non-metallic mineral products   20   0,0   1      0.022          0.03
                                 Basic metals            21    0,0   1           0.028          0.03
                     Fabricated metal products, except machinery and   22   0,0   1      0.026      0.02
                                 equipment
                          Machinery and equipment n.e.c.   23   0,0   1          0.022          0.01
                          Office machinery and computers   24   0,0   0          0.029          0.09
                       Electrical machinery and apparatus n.e.c.   25   0,0   0      0.024      0.02
                    Radio, television and communication equipment and   26   0,0   0      0.027      0.01
                                  apparatus
                    Medical, precision and optical instruments, watches
                                 and clocks              27    0,0   0           0.026          0.01
                        Motor vehicles, trailers and semi-trailers   28   0,0   1      0.027      0.02
                            Other transport equipment    29    0,0   1           0.019          0.03
                       Furniture; other manufactured goods n.e.c.   30   0,0   0      0.028      0.01
                             Secondary raw materials     31    0,0   0           0.032          0.03
                       Electrical energy, gas, steam and hot water   32   0,0   0      0.013      0.02
                    Collected and purified water, distribution services of   33   0,0   0      0.005      0.02
                                                           81
   76   77   78   79   80   81   82   83   84