Page 62 - Azerbaijan State University of Economics
P. 62

Hashim Al-Ali: An integrated macro-fiscal forecasting model and its application for
                                                     the Bangladesh economy


                   Table -9-: Government Expenditure by Types, for the Period 2011-2017 in Tk Billion

                                                                                         Public     Other
                        Total    Wages     Goods               Fuel   and
                FY      Expendit  and      and      Food       Energy    ADP     Non-    Debt       Govt.
                                                                                                    Expenditu
                        ure      Salaries   Services   Subsidies   Subsidies     ADP     Interest     2
                                                                                         Paid       res
                2011    1053.2   137.0     69.91    92.7       80.0      236.0   32.1    156.2      249.2

                2012    1045.9   144.2     73.19    103.4      51.1      246.7   35.0    164.8      227.6
                2013    1183.6   151.7     76.63    115.2      70.3      257.8   38.1    160.5      313.4

                2014    1290.4   159.5     80.23    128.5      77.4      269.4   41.5    188.8      345.1
                2015    1386.8   167.8     84.01    143.3      80.8      281.5   45.2    223.9      360.3

                2016    1485.3   176.6     87.95    159.7      82.3      294.1   49.2    268.8      366.7
                2017    1597.1   185.7     92.09    178.1      82.4      307.4   53.5    330.7      367.3

                Table -10- Bangladesh Commodities and Services Exports, 2011-2017 (in TK Billion)
                                             Garment    Other     Exports    Total
                 FY
                                             Exports    Exports  Services    Exports
                 2011                        1014.4     100.0     124.9      1239.3
                 2012                        1196.0     157.0     188.1      1541.0
                 2013                        1410.1     161.9     218.5      1790.5
                 2014                        1662.5     167.0     254.3      2083.8
                 2015                        1960.1     172.5     296.4      2429.0
                 2016                        2310.9     178.1     346.0      2835.0
                 2017                        2724.6     184.2     404.3      3313.1
                 Annual Growth Rate (%)      17.9       10.7      21.6       17.8


                Table -11- Bangladesh Commodities and Services Imports,  2011-2017 (in Tk Billion)

                                              Commodity          Imports
                           FY                                                    Total Imports
                                                Imports          Services
                           2011                  1296.7           212.3             1509.0
                           2012                  1595.3           271.2             1866.5
                           2013                  1807.8           307.3             2115.1
                           2014                  2051.9           348.8             2400.7
                           2015                  2336.3           397.2             2733.5
                           2016                  2658.6           452.0             3110.6
                           2017                  3036.5           516.2             3552.7
                 Annual Growth Rate (%)           15.2             16.1              15.4


                Table -12- Bangladesh Labour-Force and Employment during the period 2011-2017 (in


               2
                 It can be seen from the runs and modelling results, that government recurrent spending needs to be curtailed and
               rationalized to reflect actual needs, priorities and to be in line with the  overall required  macroeconomic balance.
               Special emphasis should be given to rationalize the other government expenditure items.
                                                             61
   57   58   59   60   61   62   63   64   65   66   67